BGMC District Contacts
Listed below are the BGMC contacts for each district. To e-mail your district leader, click on the appropriate e-mail link below shown under the heading "E-mail Address."
District |
BGMC Contact |
E-mail
|
Office Phone |
| Alabama | Otis R. Hughes |
334-279-7172 | |
| Alaska | Pam Hodges | 907-330-2108 | |
| Appalachian | Aaron Hall |
304-787-3916 | |
| Arizona | Tim Black | 602-343-4011 | |
| Arizona Latin | Manuel Rivera | 602-956-5802 | |
| Arkansas | Ron Kelley | 501-455-5444 | |
| Central District | Daniel B. Enriquez II |
505-387-2113 | |
| Georgia | Gay Wall |
478-405-5901, ext 19 | |
| Gulf Latin American | Floyd Pineda | 214-353-9311 | |
| Hawaii | Diana Yoshida | 808-488-8683 | |
| Illinois | Paul Hinzman |
217-854-4600 x 4140 | |
| Indiana | Karl Fleig | 317-872-9812 | |
| Iowa | Teresa Booth |
515-276-5493 | |
| Kansas | Gail Starnes | 316-522-7148 | |
| Kentucky | Patsy Dennis | 859-873-9493 | |
| Louisiana | Hutson Goza Jr. | 318-445-6238 | |
| Michigan | Jeff Kennedy | 248-737-3800 | |
| Midwest Latin American | Mabel Nieto | 515-465-9445 | |
| Minnesota | Chris Corbett | 612-332-2400 | |
| Mississippi | David Maxwell |
601-373-1943 ext. 20 | |
| Montana | Dan Liebe | 406-652-2417 ext. 2 | |
| Nebraska | Toby Schneckloth | 308-384-1234 | |
| New Jersey | Fabian Kalapuch | 609-747-7878 Ext. 204 | |
| New Mexico | Jeral Dickenson |
505-899-5399 | |
| New York | Sharon A. Baldwin | 716-648-4042 (home) | |
| North Carolina | Randy Thompson |
704-467-7570 | |
| North Dakota | John Osborne | 701-662-2296 | |
| North Texas | Duane Swanson | 817-284-4856 | |
| Northern California-Nevada | Nikki Rogers | 916-379-9600 ext. 1141 | |
| Northern Missouri | David Pafford | 573-445-3611 | |
| Northern New England | Edwin Shearer | 207-878-2777 | |
| Northern Pacific Latin American | John A. Gallegos II | 916-387-8800 | |
| Northwest Ministry Network | Kevin Geer | 425-888-4800 | |
| Ohio | Becky Garrett | 614-396-0700 | |
| Oklahoma | Jack Salkil | 405-475-1100 | |
| Oregon | Brian Eno | 503-393-4411 ext. 115 | |
| Peninsular Florida | Steve Powell | 863-683-5726 ext. 245 | |
| Pennsylvania-Delaware | George Krebs | 717-795-5921 | |
| Potomac | Wayne Rimmer | 703-753-0300 | |
| Puerto Rico | Ruben D. Figueroa | 787-798-5947 | |
| Rocky Mountain | Jay Risner | 719-522-0195 | |
| South Carolina | Victor Smith | 803-936-0541 | |
| South Dakota | Mark Entzminger | 605-367-3402 | |
| South Texas | Tammy Calderon | 713-455-1221 | |
| Southeastern Spanish | Elga Comellas | 239-694-8484 | |
| Southern California | Robin Garvin | 949-252-8691 | |
| Southern Idaho | Kent Sullivan | 208-466-8101 | |
| Southern Missouri | Curt Rozean | 417-881-1316 | |
| Southern New England | John Gibson | 508-248-3711 ext.34 | |
| Southern Pacific | Blanche Castro | 626-968-5088 ext. 421 | |
| Spanish Eastern | Cesar Rodriguez | 201-358-9142 | |
| Tennessee | Terry Allen | 615-859-8923 ext. 229 | |
| West Florida | Mark Jakelsky | 850-482-2898 | |
| West Texas | Chris Murdoch | 806-792-5835 | |
| Wisconsin-Northern Michigan | Mark Kilcoyne | 715-258-8118 | |
| Wyoming | Norm Brotzman | 307-746-2249 |










